UHPLC-MSMS Determination of Five Steroid Hormone Drugs
Method: | HPLC-MS | ||||||||||||||||||||||||||||||||||||
Matrix: | Medicine | ||||||||||||||||||||||||||||||||||||
Application No.: | 101974 | ||||||||||||||||||||||||||||||||||||
Componds: | Hydrocortisone, Estradiol, Ethinylestradiol, Equilin, Estrone | ||||||||||||||||||||||||||||||||||||
Columns: | Navigatorsil 2.7 μm C18, 100 x 2.1 mm | ||||||||||||||||||||||||||||||||||||
Cat No.: | 88003 | ||||||||||||||||||||||||||||||||||||
Sample Pretreatment: | Samples: Individual standard stock solution was made by acetonitrile at 1 mg/mL. | ||||||||||||||||||||||||||||||||||||
Conditions: | Mobile Phase: A: 1 mM ammonium fluoride B: acetonitrile Gradient: hold 10% B for 4 min, 10% to 40% B in 3 min, 40 to 60% B in 4 min, hold 1 min, 60 to 10% B in 1 min, equilibrate at 10% B for 4 min Ionization mode: ESI- Flow Rate: 0.2 mL/min Injection: 2 µL Temperature: 25 ℃ |
||||||||||||||||||||||||||||||||||||
Publisher: | Dikma Technologies Inc. | ||||||||||||||||||||||||||||||||||||
Keyword: | Hydrocortisone, Estradiol, Ethinylestradiol, Equilin, Estrone, UHPLC-MSMS, Navigatorsil C18 | ||||||||||||||||||||||||||||||||||||
Abstract: | All compounds were separated by a gradient procedure on a DIKMA Navigatorsil C18 column within 12 min. | ||||||||||||||||||||||||||||||||||||
|
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com