- Home
- Products
- HPLC / UHPLC Columns
- Leapsil™ Columns
Leapsil™ Columns
Features of Leapsil™ Columns
• Ultra fast separation without compromising resolution
• Compatible with all HPLC and UHPLC instruments
• Method development flexibility
• Wide pH stability
• Outstanding selectivity
Leapsil™ Material Characteristics |
Speed | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Selectivity* | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Galushko Test* | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Steroids | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
β -Blockers at Neutral pH* | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
β-Blockers at Low pH | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
TCAs at Low pH* | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Polar Acids | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Acidic Compounds* | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Antibacterials | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com