Sulfaquinoxaline
Method: | HPLC | ||||||
Matrix: | Medicine | ||||||
Application No.: | 101972 | ||||||
Componds: | Sulfaquinoxaline | ||||||
Columns: | Diamonsil® Plus C18 5μm 150 x 4.6 mm | ||||||
Cat No.: | 99401 | ||||||
Sample Pretreatment: | System suitability solution: 0.06mg/mL of sulfaquinoxaline in 0.01N sodium hydroxide. | ||||||
Conditions: | Mobile phase: 2g/L of monobasic ammonium phosphate in a mixture of acetonitrile, glacial acetic acid, tetrahydrofuran, ammonium hydroxide, and water (400: 10: 5: 2: 583). Detector: UV 254 nm Flow rate: 1.0 mL/min Injection size: 15 µL Column temp.: 30 ℃ |
||||||
Publisher: | Dikma Technologies Inc. | ||||||
Keyword: | Sulfaquinoxaline, HPLC, Diamonsil Plus C18 | ||||||
Abstract: | Sulfaquinoxaline is a sulfonamide antibiotic, often used as veterinary medicine which can be given to cattle and sheep to treat coccidiosis. The experimental conditions follow guidelines from the USP43-NF38 monograph method. | ||||||
|
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com