Sulfadimethoxine
Method: | HPLC | ||||||
Matrix: | Medicine | ||||||
Application No.: | 101971 | ||||||
Componds: | Sulfadimethoxine | ||||||
Columns: | Diamonsil® Plus C18 5μm 150 x 4.6 mm | ||||||
Cat No.: | 99401 | ||||||
Sample Pretreatment: | System suitability solution: Quantitatively dissolve an accurately weighed quantity of sulfadimethoxine in mobile phase to obtain a solution having a known concentration of 0.2 mg per mL. Protect this solution from light. | ||||||
Conditions: | Mobile phase: Dissolve 6g of monobasic sodium phosphate in water to make 1000 mL. Adjust with 50% (w/v) sodium hydroxide solution to a pH of 7.0. Prepare a mixture of this solution and methanol (300:100). Detector: UV 254 nm Flow rate: 1.0 mL/min Injection volume: 10 µL Column temp.: 30 ℃ |
||||||
Publisher: | Dikma Technologies Inc. | ||||||
Keyword: | Sulfadimethoxine, HPLC, Diamonsil Plus C18 | ||||||
Abstract: | Sulfadimethoxine is a long-acting sulfonamide antibiotic frequently used in veterinary medicine. The experimental conditions follow guidelines from the USP43-NF38 monograph method. | ||||||
|
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com