Estrone
Method: | HPLC | ||||||||
Matrix: | Medicine | ||||||||
Application No.: | 101967 | ||||||||
Componds: | Estrone | ||||||||
Columns: | Diamonsil® Plus C18 5μm 150 x 4.6 mm | ||||||||
Cat No.: | 99401 | ||||||||
Sample Pretreatment: | System suitability solution: Transfer about 2 mg of Estrone, accurately weighed, to a 10-mL volumetric flask, add methanol to volume, and mix. If necessary, sonicate to aid solution. Transfer 1.0 mL of this solution and dilute with Mobile phase to 5 mL, and mix. | ||||||||
Conditions: | Mobile phase: Acetonitrile and 0.05M monobasic potassium phosphate (1:1) Detector: UV 280 nm Flow rate: 1.0 mL/min Injection volume: 10 µL Column temp.: 30 ℃ |
||||||||
Publisher: | Dikma Technologies Inc. | ||||||||
Keyword: | Estrone, HPLC, Diamonsil Plus C18 | ||||||||
Abstract: | Estrone is a steroid, a weak estrogen, and a minor female sex hormone. The experimental conditions follow guidelines from the USP43-NF38 monograph method. | ||||||||
|
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com