Petroleum Oxygenates
Method: | GC |
Matrix: | Standards |
Application No.: | 101086 |
Columns: | DM-TCEP 60 m x 0.25 mm x 0.40 μm |
Cat No.: | 7809 |
Conditions: | Oven Temp.: 60 ºC (hold 5 min) to 100 ºC (hold 10 min) at 5 ºC/min Carrier Gas: He, 30 cm/sec, 80 ºC Injection: Split, 46 mL/min, 200 ºC Sample: 1.0 μL, 500 ppm Detector: FID, 6.4 x 10-11 AFS, 200 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CSR00195 |
Keyword: | Petroleum Oxygenates, GC, DM-TCEP, petrochemical, EPA |
|
|
Table: | 1. Methyl tert -butyl ether 2. n-Undecane 3. tert-Butanol 4. Methanol 5. Isopropyl alcohol 6. Ethanol 7. n-Dodecane 8. n-Tridecane 9. n-Butanol |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com