UHPLC/MS/MS Method for Determination of Molnupiravir, a Promising Treatment for COVID-19
Method: | HPLC-MS | ||||||||||
Matrix: | Medicine | ||||||||||
Application No.: | 101953 | ||||||||||
Componds: | Molnupiravir | ||||||||||
Columns: | Navigatorsil 2.7 μm C18, 100 x 2.1 mm | ||||||||||
Cat No.: | 88003 | ||||||||||
Sample Pretreatment: | Working solution of 0.05 µg/mL was obtained by dilution of the stock solution with acetonitrile/water (1/9, v/v). Standard solutions should be stored at 4 ℃. | ||||||||||
Conditions: | Mobile Phase: A: 0.1% formic acid in water; B: 0.1% formic acid in acetonitrile Scan mode: ESI+ Flow Rate: 0.3 mL/min Injection: 2 µL Temperature: 22 ℃ |
||||||||||
Publisher: | Dikma Technologies Inc. | ||||||||||
Keyword: | UHPLC/MS/MS, Molnupiravir, Navigatorsil 2.7 µm C18 | ||||||||||
Abstract: | UHPLC/MS/MS Method provide simple and rapid determination of molnupiravir and can be easily applied to drug development and clinical trial studies of this promising treatment. | ||||||||||
|
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com