HPLC-UV Determination of Eight Flavonoids with a Diamonsil Plus C18 Column
Method: | HPLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matrix: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application No.: | 101950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Componds: | Rutin trihydrate, Myricetin, Quercetin, Luteolin, Baicalein, 7-Hydroxyflavone, Chrysin, 5-Hydroxyflavone |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columns: | Diamonsil® Plus C18 5μm 150 x 4.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cat No.: | 99401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Pretreatment: | Standards: Individual stock solutions were prepared in appropriatesolutionsat a concentration of 1.0 mg/mL.Rutin trihydrate, quercetin, 7-hydroxyflavone and chrysin solid standard were dissolved by ethanol, 5-hydroxyflavone was dissolved by acetonitrile, myricetin stock solution was prepared by acetonitrile/water (5/2 v/v), luteolin and baicalein stock solutions were prepared using acetonitrile/water (1/1 v/v).A working solution of the mixture of all8 drugs was obtained by dilution of the stock solution with methanol/water (6/4). Each drug concentration in the working solution is listed in Table 1. All solutions should be stored at 4℃. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conditions: | Mobile Phase: A: 35mM Ammonium Phosphate Dibasic (pH2.3) / Methanol = 70 / 30 (v/v) B: 35mM Ammonium Phosphate Dibasic (pH2.3) / Methanol = 5 / 95 (v/v) Gradient: hold 2% B for 2 min, 2 to 70% B in 7.5 min, 70 to 80% B in 2.5 min, 80 to 95% B in 7 min, hold 95% B for 1 min, 95 to 2% B in 1 min, equilibrate at 2% B for 4 min. Flow Rate: 1.0 mL/min; Injection: 10 µL; Temperature: 30 0C; Wavelength: 254nm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyword: | Rutin trihydrate, Myricetin, Quercetin, Luteolin, Baicalein, 7-Hydroxyflavone, Chrysin, 5-Hydroxyflavone, Diamonsil Plus, Flavonoids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: | All flavonoids were separated and determined within 15 mins with good resolution and peak shapes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com