An HPLC-UV Method for Determination of Antitussives
Method: | HPLC | ||||||||||||||||||||||||||||||||||||
Matrix: | Medicine | ||||||||||||||||||||||||||||||||||||
Application No.: | 101948 | ||||||||||||||||||||||||||||||||||||
Componds: | Butetamate citrate, Dextromethorphan hydrobromide, Oxeladin citrate, Carbetapentane citrate, Cloperastine hydrochloride |
||||||||||||||||||||||||||||||||||||
Columns: | Inspire C18 5 μm 250 x 4.6 mm | ||||||||||||||||||||||||||||||||||||
Cat No.: | 81006 | ||||||||||||||||||||||||||||||||||||
Sample Pretreatment: | Samples: Stock solution of each antitussive was prepared in acetonitrile at a concentration of 1 mg/mL.A combined working solution was freshly obtained by dilution of stock solution with mobile phase. | ||||||||||||||||||||||||||||||||||||
Conditions: | Mobile Phase: A: 30 mM potassium phosphate monobasic, pH 2.5 B: acetonitrile:methanol = 4 / 6 Gradient: 53%B hold 3min, 53 to 70%B in 5min, 70 to 80%B in 1min, hold2min, 80 to 53%B in 1min, equilibrate at 53%B for 3 min Flow Rate: 1.0 mL/min; Injection: 10 µL; Temperature: 30 ℃; Wavelength: 220nm |
||||||||||||||||||||||||||||||||||||
Publisher: | Dikma Technologies Inc. | ||||||||||||||||||||||||||||||||||||
Keyword: | Butetamate citrate, Dextromethorphan hydrobromide, Oxeladin citrate, Carbetapentane citrate, Cloperastine hydrochloride, Antitussives, HPLC-UV | ||||||||||||||||||||||||||||||||||||
Abstract: | All five compounds were well separated on a DIKMA Inspire C18 Column(Cat#81006) within 11 mins using a simple and robust HPLC-UV method. | ||||||||||||||||||||||||||||||||||||
|
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com