Rapid LC/MS/MS Method for the Simultaneous Determination of Potential Medicines for COVID-19 with Endeavorsil C18 Column
Method: | HPLC-MS | ||||||||||||||||||||||||||||||||||||||||||
Matrix: | Medicine | ||||||||||||||||||||||||||||||||||||||||||
Application No.: | 101939 | ||||||||||||||||||||||||||||||||||||||||||
Componds: | Chloroquine phosphate, Favipiravir, Saquinavir, Remdesivir, Ritonavir, Lopinavir |
||||||||||||||||||||||||||||||||||||||||||
Columns: | Endeavorsil C18 1.8 μm 100 x 2.1 mm | ||||||||||||||||||||||||||||||||||||||||||
Cat No.: | 87003 | ||||||||||||||||||||||||||||||||||||||||||
Sample Pretreatment: | Samples: Except Chloroquine Phosphate which was dissolved in mixed solution of methanol and water (1:1 v/v), other standard stock solutions were made by methanol, then a standard mixture of six analyteswas prepared with each standard stock solution of 1mg/mL. | ||||||||||||||||||||||||||||||||||||||||||
Conditions: | Mobile Phase: A: 0.1% Formic acid in water B:0.1% Formic acid in acetonitrile Gradient: 10%B to 70%Bin1.5min, 70 to 90%B in 4min, hold0.5min, 90 to 10%B in 0.5min, equilibrate at 10%B for 3.5 min Scan mode: ESI+; Flow Rate: 0.2mL/min; Injection: 1µL; Temperature: 30℃ |
||||||||||||||||||||||||||||||||||||||||||
Publisher: | Dikma Technologies Inc. | ||||||||||||||||||||||||||||||||||||||||||
Keyword: | LC/MS/MS, COVID-19, Chloroquine phosphate, Favipiravir, Saquinavir, Remdesivir, Ritonavir, Lopinavir | ||||||||||||||||||||||||||||||||||||||||||
Abstract: | This method is simple and rapid which will make the detection of these potential drugs convenient and efficient and may contribute to additional studies for treatment of COVID-19. | ||||||||||||||||||||||||||||||||||||||||||
|
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com