Chemotactic Peptide
Method: | HPLC |
Matrix: | Standards |
Application No.: | 101915 |
Columns: | Bio-Bond C4 5 μm 250 x 4.6 mm |
Cat No.: | 84406 |
Conditions: | Column: Bio-Bond™ 5 µm 300 Å C4, 250 x 4.6 mm Mobile Phase:A: 0.1% TFA in H2O B: 0.1% TFA in MeCN:0.1% TFA in H2O = 90:10 A:B = 60:40 to A:B = 24:76 in 18 min Flow Rate: 1.0 mL/min Detection: UV 210 nm |
Author: | Dikma Technologies Inc. |
Keyword: | Chemotactic Peptide, bio-bond, N-Formyl-Nle-Leu-Phe-Nle-Tyr-Lys, Lle-Val-Pro-Phe-Lyl-Pro-Leu-Thr-Amide |
|
|
Table: | 1. N-Formyl-Nle-Leu-Phe-Nle-Tyr-Lys 2. Lle-Val-Pro-Phe-Lyl-Pro-Leu-Thr-Amide |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com