Caffeine Metabolites
Method: | HPLC | |||||||||||||||||
Matrix: | Medicine | |||||||||||||||||
Application No.: | 101908 | |||||||||||||||||
Columns: | Spursil C18 5 μm 150 x 4.6 mm | |||||||||||||||||
Cat No.: | 82001 | |||||||||||||||||
Conditions: | Column: Listed on chromatograms Dimension: 150 x 4.6 mm Mobile Phase: MeOH:10 mM K2HPO4 (pH 7) = 3:97 Flow Rate: 1.0 mL/min Temperature: Ambient Detection: UV 254 nm |
|||||||||||||||||
Author: | Dikma Technologies Inc. | |||||||||||||||||
Keyword: | Caffeine Metabolites, spursil, Uric acid, Xanthine, 7-Methylxanthine, 1-Methyluric acid, 3-Methylxanthine, 1,3-Dimethyluric acid, Theobromine, 1,7-Dimethylxanthine, Theophylline | |||||||||||||||||
|
||||||||||||||||||
Table: | 1. Uric acid 2. Xanthine 3. 7-Methylxanthine 4. 1-Methyluric acid 5. 3-Methylxanthine 6. 1,3-Dimethyluric acid 7. Theobromine 8. 1,7-Dimethylxanthine 9. Theophylline |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com