β -Blockers at Low pH
Method: | HPLC | |||
Matrix: | Medicine | |||
Application No.: | 101905 | |||
Columns: | Spursil C18 5 μm 150 x 4.6 mm | |||
Cat No.: | 82001 | |||
Conditions: | Column: Listed on chromatograms Dimension: 150 x 4.6 mm Mobile Phase: 0.1% TFA in MeCN:0.1% TFA in H2O = 30:70 Flow Rate: 1.0 mL/min Temperature: Ambient Detection: UV 220 nm |
|||
Author: | Dikma Technologies Inc. | |||
Keyword: | β -Blockers, spursil, Nadolol, Labetolol, Pindolol, Propranolol, Metoprolol, Alprenolol | |||
|
||||
Table: | 1. Nadolol 2. Pindolol 3. Metoprolol 4. Labetolol 5. Propranolol 6. Alprenolol |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com