Insulin Genetic Variant
Method: | HPLC |
Matrix: | Standards |
Application No.: | 101899 |
Columns: | Bio-Bond C18 5 μm 250 x 4.6 mm |
Cat No.: | 84006 |
Conditions: | Column: Bio-Bond™ 5 µm 300 Å C18, 250 x 4.6 mm Cat.No.: 84006 Mobile Phase:A: 0.1% TFA in H2O B: 0.1% TFA in MeCN A:B = 70:30 to A:B = 65:35 in 25 min Flow Rate: 1.0 mL/min Detection: UV 210 nm |
Author: | Dikma Technologies Inc. |
Keyword: | Insulin Genetic Variant, Bio-Bond, Bovine insulin, Human insulin, Porcine insulin |
|
|
Table: | 1. Bovine insulin 2. Human insulin 3. Porcine insulin |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com