Steroids
Method: | HPLC |
Matrix: | Medicine |
Application No.: | 101895 |
Columns: | Spursil C18 5 μm 150 x 4.6 mm |
Cat No.: | 82001 |
Conditions: | Column: Spursil™ 5 μm C18, 150 x 4.6 mm Cat. No.: 82001 Mobile Phase: MeOH:H2O = 55:45 Flow Rate: 1.0 mL/min Temperature: Ambient Detection: UV 254 nm |
Author: | Dikma Technologies Inc. |
Keyword: | steroids, spursil, Prednisone, Dexamethasone, Cortisone, Hydrocortisone 21-acetate, Prednisolone, 11-α-Hydroxyprogesterone |
|
|
Table: | 1. Prednisone 2. Cortisone 3. Prednisolone 4. Dexamethasone 5. Hydrocortisone 21-acetate 6. 11-α-Hydroxyprogesterone |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com