Engelhardt Test
Method: | HPLC |
Matrix: | Standards |
Application No.: | 101888 |
Columns: | Inspire C18 5 μm 150 x 4.6 mm |
Cat No.: | 81001 |
Conditions: | Column: Inspire™ 5 μm C18 Dimension: 150 x 4.6 mm Cat. No.: 81001 Mobile Phase: MeOH:H2O = 55:45 Flow Rate: 1.0 mL/min Temperature: 30 ºC Detection: UV 254 nm |
Author: | Dikma Technologies Inc. |
Keyword: | Thiourea, Aniline, Engelhardt Test, Inspire, Phenol, o,m,p -Toluidine, N,N-Dimethylaniline, Ethyl benzoate, Toluene, Ethylbenzene |
|
|
Table: | 1. Thiourea 2. Aniline 3. Phenol 4. o,m,p -Toluidine 5. N,N-Dimethylaniline 6. Ethyl benzoate 7. Toluene 8. Ethylbenzene |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com