Cold Medicines
Method: | HPLC |
Matrix: | Standards |
Application No.: | 101877 |
Columns: | Endeavorsil C18 1.8 μm 50 x 2.1 mm |
Cat No.: | 87002 |
Conditions: | Column: Listed on chromatograms Dimension: 50 x 2.1 mm Mobile Phase: 0.1% HCOOH in MeCN:0.1% HCOOH in H2O = 35:65 Flow Rate: 0.5 mL/min Temperature: Ambient Detection: UV 220 nm |
Author: | Dikma Technologies Inc. |
Keyword: | Cold Medicines, Doxylamine, Acetaminophen, Acetanilide, Acetylsalicylic acid, Salicylic acid, Endeavorsil |
|
|
Table: | 1. Doxylamine 2. Acetaminophen 3. Acetanilide 4. Acetylsalicylic acid 5. Salicylic acid |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com