Colorants
Method: | HPLC |
Matrix: | Standards |
Application No.: | 101798 |
Columns: | Inspire C18 5 μm 250 x 4.6 mm |
Cat No.: | 81006 |
Conditions: | Mobile Phase A: MeCN Mobile Phase B: 0.05 M CH3COONH4 Flow Rate: 1.0 mL/min Temperature: 35 ºC Detection: UV 254 nm |
Author: | Dikma Technologies Inc. |
Keyword: | Inspire C18, HPLC, Tartrazine, Amaranth, Indigotin, Carmine , Brilliant black , Sunset yellow , Fancy red , Acid red 2G , Azorubine , Lissamine green B, Brilliant blue, Acid orange I, Erythrosin, Acid orange II, Patent blue V, Auramine, Colorants |
|
|
Table: | 1. Tartrazine 2. Amaranth 3. Indigotin 4. Carmine 5. Brilliant black 6. Sunset yellow 7. Fancy red 8. Acid red 2G 9. Azorubine 10. Lissamine green B 11. Brilliant blue 12. Acid orange I 13. Erythrosine 14. Acid orange II 15. Patent blue V 16. Auramine 17. Acid yellow 36 18. Basic orange |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com