Antibacterials
Method: | HPLC |
Matrix: | Standards |
Application No.: | 101737 |
Columns: | Leapsil C18 2.7 μm 50 x 2.1 mm |
Cat No.: | 86004 |
Conditions: | Mobile Phase: 0.1% HCOOH in MeCN:0.1% HCOOH in H2O = 20:80 Flow Rate: 0.3 mL/min Temperature: Ambient Detection: UV 254 nm |
Author: | Dikma Technology Inc. |
Keyword: | Antibacterials, Leapsil C18, HPLC, UHPLC, Sulfanilamide, Carbadox, Sulfamerazine, Sulfamethazine, Sulfamethoxypyridazine, Furazolidone, Sulfamethoxazole, Sulfisoxazole, Oxolinic acid, Sulfadimethoxine |
|
|
Table: | 1. Sulfanilamide 2. Carbadox 3. Sulfamerazine 4. Sulfamethazine 5. Sulfamethoxypyridazine 6. Furazolidone 7. Sulfamethoxazole 8. Sulfisoxazole 9. Oxolinic acid 10. Sulfadimethoxine |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com