TVOCs
Method: | GC |
Matrix: | Standards |
Application No.: | 101002 |
Columns: | DM-TVOC 50 m x 0.32 mm x 1.00 μm |
Cat No.: | 7831 |
Conditions: | Carrier Gas: N2 Oven Temp.: 50 ºC (hold 10 min) to 250 ºC at 5 ºC/min Injection: Split, 10:1, 250 ºC 1 μL Detector: FID, 250 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CEO00010 |
Keyword: | TVOCs, Total Volatile Organics, GC, DM-TVOC, Environment, EPA |
|
|
Table: | 1. Methanol 2. Benzene 3. Toluene 4. Butyl acetate 5. Ethylbenzene 6. P-xylene 7. M-xylene 8. Vinyl benzene 9. O-xylene 10. Undecane 11. Impurities 12. Impurities |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com