Alcoholic Standard: Acids and Esters
Method: | GC |
Matrix: | Standards |
Application No.: | 101197 |
Columns: | DM-FFAP 50 m x 0.25 mm x 0.25 μm |
Cat No.: | 7672 |
Conditions: | Oven Temp.: 70 ºC to 240 ºC (hold 3 min) at 12 ºC/min Carrier Gas: H2, 28 psi, 240 ºC Injection: Splitless, 1.0 μL, constant 0.5 min, 240 ºC Detector: FID |
Author: | Dikma Technologies Inc. |
Publisher: | CFR00500 |
Keyword: | Food, Alcoholic, Acids, Esters, GC, DM-FFAP |
|
|
Table: | 1. Ethyl octanoate 2. Acetic acid 3. Propionic acid 4. Isobutyric acid 5. 3-Decanol 6. Ethyl decanoate 7. Ethyl laurate 8. cis-Lactone 9. 2-Phenylethanol 10. trans-Lactone 11. Methyl myristate 12. Ethyl myristate 13. Octanoic acid 14. Ethyl palmitate 15. Decanoic acid 16. Dodecanoic acid 17. Vanillin |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com