FAMEs (Black Currant Seed Oil)
Method: | GC |
Matrix: | Standards |
Application No.: | 101190 |
Columns: | DM-FAMEWAX 30 m x 0.25 mm x 0.25 μm |
Cat No.: | 7811 |
Conditions: | Oven Temp.: 165 ºC (hold 30 min) to 220 ºC (hold 15 min) at 1.5 ºC/min Carrier Gas: He, 40 cm/sec Injection Temp.: 225 ºC Detector: FID, 230 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CFR00365 |
Keyword: | FAMEs, Black Currant Seed Oil, Fatty acid composition, Food, GC, DM-FAMEWax |
|
|
Table: | 1. C16:0 2. C18:0 3. C18:1n9 4. C18:2n6 5. C18:3n6 6. C18:3n3 |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com