FAMEs
Method: | GC |
Matrix: | Standards |
Application No.: | 101186 |
Columns: | DM-InertWax 30 m x 0.25 mm x 0.25 μm |
Cat No.: | 8521 |
Conditions: | Oven Temp.: 120 ºC (hold 3 min) to 220 ºC (hold 12 min) at 20 ºC/min Carrier Gas: He, 34 cm/sec, 1 mL/min Injection: Split, 100:1, 250 ºC Sample: Saw palmetto, 1.0 μL Detector: FID, 300 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CFR00538 |
Keyword: | FAMEs, GC, DM-InertWax, Food |
|
|
Table: | 1. C6:0 (methyl caproate) 2. C8:0 (methyl caprylate) 3. C9:0 (methyl nonanoate) 4. C10:0 (methyl caprate) 5. C12:0 (methyl laurate) 6. C14:0 (methyl myristate) 7. C16:0 (methyl palmitate) 8. C16:1 (methyl palmitoleate) 9. C18:0 (methyl stearate) 10. C18:1 (methyl oleate) 11. C18:2 (methyl linoleate) 12. C18:3 (methyl linolenate) |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com