Acrylic Esters
Method: | GC |
Matrix: | Standards |
Application No.: | 101147 |
Columns: | DM-1701 30 m x 0.32 mm x 1.00 μm |
Cat No.: | 7333 |
Conditions: | Oven Temp.: 70 ºC (hold 10 min) to 120 ºC at 5 ºC/min to 250 ºC at 15 ºC/min Carrier Gas: H2, 40 cm/sec Injection: Split, 56:1, 250 ºC Sample: Acrylic esters, 0.5 μL Detector: FID, 4 x 10-11 AFS, 250 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CCR00312 |
Keyword: | Acrylic Esters, GC, DM-1701, chemical, EPA |
|
|
Table: | 1. Butyl alcohol 2. Methacrylate 3. Butyl acetate 4. Isopropyl methacrylate 5. n-Butyl ether 6. Isobutyl isobutyrate 7. Isobutyl methacrylate 8. Methacrylic acid n-butyl ester 9. n-Butyl methacrylate 10. Butylbutyrate 11. Hydroxybutanoic acid n-butyl ester |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com