Esters
Method: | GC |
Matrix: | Standards |
Application No.: | 101145 |
Columns: | DM-Wax 60 m x 0.53 mm x 1.00 μm |
Cat No.: | 7552 |
Conditions: | Oven Temp.: 45 ºC (hold 10 min) to 250 ºC (hold 20 min) at 12 ºC/min Carrier Gas: He, 50 cm/sec, 50 ºC Injection: Split, 7:1, 250 ºC Sample: Esters, 1.0 μL Detector: MS, 285 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CCR00314 |
Keyword: | Esters, GC, DM-Wax, chemical, EPA |
|
|
Table: | 1. Pentane 2. Heptane 3. Methyl formate 4. Methyl acetate 5. Methyl propionate 6. Methyl butyrate 7. Methyl valerate 8. Methyl hexanoate 9. Methyl octanoate 10. Pentadecane 11. Methyl decanoate 12. Methyl benzoate 13. Nonadecane |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com