Glycols
Method: | GC |
Matrix: | Standards |
Application No.: | 101136 |
Columns: | DM-Wax 30 m x 0.53 mm x 1.00 μm |
Cat No.: | 7551 |
Conditions: | Oven Temp.: 80 ºC to 200 ºC (hold 10 min) at 8 ºC/min Solvent: H2O:MeOH = 50:50 septa purge 5.0 cc/min Carrier Gas: He, 50 cm/sec Injection: Direct Flow Rate: 6.9 mL/min Sample: Glycol mix, 1.0 μL, 150 ppm Detector: FID, 270 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CER00476 |
Keyword: | Glycols, GC, DM-Wax, petrochemical |
|
|
Table: | 1. 1,2-Propylene glycol 2. Ethylene glycol 3. 1,3-Butylene glycol 4. 1,3-Propylene glycol 5. 1,4-Butylene glycol 6. Diethylene glycol 7. Glycerol |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com