Determination of 4 Vitamines Using UHPLC/MS/MS Method
Method: | HPLC-MS | ||||||||||||||||||||||||||||||
Matrix: | Medicine | ||||||||||||||||||||||||||||||
Application No.: | 101931 | ||||||||||||||||||||||||||||||
Componds: | L-Ascorbic acid, Pyridoxal hydrochloride, Folic acid, Riboflavin |
||||||||||||||||||||||||||||||
Columns: | Spursil C18 3 μm 100 x 2.1 mm | ||||||||||||||||||||||||||||||
Cat No.: | 82012 | ||||||||||||||||||||||||||||||
Sample Pretreatment: | Standards: Individual stock solutions of tested compounds were prepared in different solutions at a concentration of 1 mg/mL.L-Ascorbic acid and pyridoxal hydrochloride stock standard solutions were prepared by water. Riboflavin stock standard solution was prepared by 3 M hydrochloric acid solution. Folic acid was dissolved by a mixed solution of 0.02 M sodium hydroxide solution and ethanol (1:1 v/v). A working solution of the mixture of all 4 compounds was obtained by fresh dilution of the stock solution with mobile phase. | ||||||||||||||||||||||||||||||
Conditions: | Mobile Phase: A: 10 mM ammonium formate, pH 2.2 B: methanol:acetonitrile = 4:6 Gradient: hold 100% A for 3.5 min, 100 to 20% A in 3.5 min, hold 20% A for 1 min, 20 to 100% A in 1 min, equilibrate at 100% A for 6 min. Flow Rate: 0.25 mL/min; Injection: 2 µL; Temperature: 25 ℃ Source: ESI; Ionization Mode: Positive |
||||||||||||||||||||||||||||||
Publisher: | Dikma Technologies Inc. | ||||||||||||||||||||||||||||||
Keyword: | L-Ascorbic acid, Pyridoxal hydrochloride, Folic acid, Riboflavin, Vitamines | ||||||||||||||||||||||||||||||
Abstract: | These vitamins were well separated and eluted from the column within 7.5 min. This method is simple, effective, and can be applied to vitamin detection in a broad set of fields. | ||||||||||||||||||||||||||||||
|
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com