Hydrocarbons, C7 - C42
Method: | GC |
Matrix: | Standards |
Application No.: | 101104 |
Columns: | DM-1 30 m x 0.25 mm x 0.10 μm |
Cat No.: | 7119 |
Conditions: | Oven Temp.: 40 ºC to 340 ºC at 5 ºC/min Carrier Gas: H2, 40 cm/sec, 40 ºC Injection: Direct, 340 ºC Sample: 0.2 μL Injection of a synthetic hydrocarbons mix, 0.1 mg/mL per component Detector: FID, 64 x 10-11 AFS, 340 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CSR00216 |
Keyword: | Hydrocarbons, GC, DM-1, petrochemical, EPA |
|
|
Table: | 1. C7 2. C8 3. C9 4. C10 5. C11 6. C12 7. C13 8. C14 9. C15 10. C16 11. C17 12. C18 13. C19 14. C20 15. C22 16. C23 17. C24 18. C25 19. C26 20. C28 21. C30 22. C32 23. C34 24. C36 25. C38 26. C40 27. C42 |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com