Detailed Hydrocarbons Analysis
Method: | GC |
Matrix: | Standards |
Application No.: | 101103 |
Columns: | DM-PONA 100 m x 0.25 mm x 0.50 μm |
Cat No.: | 7805 |
Conditions: | Oven Temp.: 35 ºC (hold 13 min) to 45 ºC (hold 15 min) at 10 ºC/min to 60 ºC (hold 15 min) at 1 ºC/min to 200 ºC (hold 5 min) at 1.9 ºC/min Carrier Gas: He, 24 cm/sec, 35 ºC Injection: Split, 100:1, 250 ºC Sample: Reformulated gasoline, 0.5 μL Detector: FID, 4 x 10-12 AFS, 250 ºC |
Author: | Dikma Technologies Inc. |
Publisher: | CSR00209 |
Keyword: | Hydrocarbons, GC, DM-PONA, petrochemical, EPA |
|
|
Table: | 1. Propane 2. iso-Butane / Methanol 3. n-Butane 4. iso-Pentane 5. n-Pentane 6. 3-Methylpentane 7. n-Hexane 8. Benzene 9. 2-Methylhexane 10. n-Heptane 11. Toluene 12. 2,3-Dimethylhexane 13. n-Octane 14. Ethylbenzene 15. m-Xylene 16. p-Xylene 17. 2,3-Dimethylheptane 18. o-Xylene 19. n-Nonane 20. 1,3,5-Trimethylbenzene 21. 1,2,4-Trimethylbenzene 22. n-Decane 23. n-Undecane 24. Naphthalene 25. n-Dodecane 26. 2-Methylnaphthalene 27. n-Tridecane |
Contact Dikma:
USA
51 Massier Lane
Foothill Ranch, CA 92610, USA
Tel: 1-866-889-9072
Fax: 1-866-833-2653
Email: sale@dikmatech.com
Business hours: 9 AM - 5 PM PST
Canada
255 Shields Court, Unit A
Markham, ON L3R 8V2, Canada
Tel: 905-944-8066
Fax: 905-944-0181
Toll-Free:1-866-889-9072
Email: sales@dimaglass.com
Business hours: 9 AM - 5 PM EST
Asia / Pacific Area
Room 9, 5F., No.763 Wenlin Road,
Shilin District, Taipei City
111, Taiwan
Email: paulw@dikmatech.com